| TeamCity | Go |
| Project | PipelineGroup |
| - | Environment |
| BuildConfiguration | Job |
| BuildStep | Task |
| BuildStep - Command line | Custom command task |
| BuildChain | ValueStream |
| BuildChain visual | Dashboard and upstream-downstream |
| - | Pipeline |
| - | Pipeline activity visual |
| - | Stage |
| Snapshot dependency based build chain (sharing same VCS root) | Single Pipeline |
| Artifact dependency based build chain | Pipeline dependency with fetch artifact |
| Version Control Settings | SCM Material |
| Shared VCS Root | - |
| VCS trigger | Material polling |
| Schedule trigger | Timer trigger |
| Finish Build trigger | Pipeline dependency + Material polling |
| Maven artifact dependency trigger Maven snapshot dependency trigger Nuget dependency trigger | Watch this space! |
| Fan-in dependency management |
Note: These posts were written a while ago and might be out of date.
Mapping TeamCity to Go
Here is a rough, partial mapping of abstractions and features in TeamCity and Go.